
Rates and Terms are subject to change at any time. Please contact the Credit Union to verify the current rates and terms offered on all share and loan products.
| Loan Rates | |||
| Effective Date: Monday, February 6th, 2012 | |||
| Loan Type | Term | APR (1) | Minimum |
| New Autos (untitled) | Up to 72 mo | 2.99% | |
Used Vehicles (2006 - 2011) |
Up to 72 mo. |
2.99% | |
Used Vehicles (2005 & Older) |
Up to 60 mo. | 9.99% | |
| Home Equity Closed End - 80% LTV | 10 Years | 4.99% | $10,000 |
| Home Equity Closed End - 100% LTV | 15 Years | 5.99% | $10,000 |
| Home Equity (LOC) - LTV 80% (2) | Line of Credit | 3.25% | $10,000 |
| Personal Loans (3) | Up to 60 mo. | 9.99% | |
| "Anytime Cash" Line of Credit (4) | Line of Credit | 12.25% | |
| Educational Loans (5) | Up to 60 mo. | 7.00% | |
| Recreational Vehicles (all years) (6) | Up to 60 mo. | 4.99% | |
| Recreational Vehicles (all years) (6) | Up to 84 mo. | 4.99% | |
| Recreational Vehicles (all years) (6) | Up to 120 mo. | 4.99% | $25,000 |
| Recreational Vehicles (all years) (6) | Up to 180 mo. | 5.99% | $25,000 |
| Share / Certificate of Deposit Pledged | Up to 60 mo. | 3.74% | |
Loan Notes:(1) APR = Annual Percentage Rate. The rates and terms offered on each loan type depend on your credit history, income, collateral and the information provided on your loan application. All fixed rate products are eligible for a 1/4% discount with automatic transfer payment from a Regular Checking and a 1/2% discount from an Interest Checking. (2) Home Equity Line of Credit has a variable rate that is subject to change on a quarterly basis. (3) Personal Loans: Maximum amount of unsecured credit may not exceed $50,000 per member. (4) "Anytime Cash" line of credit: This is an unsecured loan with a variable rate that is subject to change on a monthly basis. The maximum rate is 18.00%. Credit limits are available up to $15,000.00. (5) Educational Loans: Rate displayed is for educational loans set up with direct deposit. Rate is higher for educational loans set up with conventional payments. (6) Recreational Vehicles include: Boats, Personal Watercraft, Motor Homes, Travel Trailers, Pop-up Campers, Motorcycles, All-Terrain Vehicles, Snowmobiles and Enclosed Trailers. NADA appraised value guidelines will be used to determine values.
| |||
| Credit Card Rates | ||
| Effective Date: Monday, February 6th, 2012 | ||
| Card Type | APR | Rewards |
| VISA Platinum Preferred Premium (1) | 9.99% | Travel, Gifts (Preview Rewards) |
| VISA Platinum Preferred (1) | 13.99% | Travel, Gifts (Preview Rewards) |
| VISA Platinum (1) | 17.99% | |
(1) Variable Rate: The rate is determined monthly by adding 3.74% to prime for a Platinum Preferred Premium, 7.74% to prime for a Platinum Preferred, and 11.74% to prime for a Platinum. The prime rate used to determine your APR is the Prime Rate published in the Wall Street Journal on the first business day following the 20th of the calendar month. | ||
0% introductory APR for the first 6 billing cycles from account opening on balance transfers. This introductory rate is subject to change if any payment is received after the due date, you make a payment that is not honored by your financial institution or you close your account. This introductory rate does not apply to purchases or cash advances. After 6 billing cycles the rate for Platinum Preferred Premium cards is 9.99%, for Platinum Preferred cards is 13.99%, and Platinum cards is 17.99%. | ||
| Savings Rates | ||||
| Effective Date: Monday, February 6th, 2012 | ||||
| Share Type | Minimum | Dividend Rate | APY* | Compounded |
Savings (1) |
$5.00** | 0.100% | 0.100% | Quarterly |
| Money Market (share 85) |
$2,500 | 0.150% | 0.150% | Monthly |
| Premium Money Market (share 86) |
$25,000-$49,999 | 0.200% | 0.200% | Monthly |
| Premium Money Market (share 86) |
$50,000-$99,999 | 0.349% | 0.350% | Monthly |
| Premium Money Market (share 86) | $100,000 and over | 0.548% | 0.550% | Monthly |
IRA Share (1) |
$5.00 | 0.100% | 0.100% | Quarterly |
IRA Roth/Educational |
$5.00 | 0.100% | 0.100% | Quarterly |
| Holiday Savings (Share 99) |
$5.00 | 0.100% | 0.100% | Quarterly |
| Interest Checking | $5.00 - $2,499 | 0.050% | 0.050% | Monthly |
| $2,500 - $14,999 | 0.100% | 0.100% | Monthly | |
| $15,000 | 0.150% | 0.150% | Monthly | |
| Business Interest Checking | Less than $3,500 | No Interest Paid | ||
| $3,500 - $9,999 | 0.100% | 0.100% | Monthly | |
| $10,000 | 0.200% | 0.200% | Monthly | |
(*) APY (annual percentage yield) means a percentage rate reflecting the total amount of dividends or interest paid on an account, based on the dividend or interest rate and the frequency of compounding for a 365 day period. Fees may reduce earnings. Minimum balance may be required on some accounts to earn dividends. Rates may change after account is open. | ||||
**The primary share account (share 01) must maintain a minimum balance of $5.00. | ||||
(1) Dividend shown is for the previous quarter. Community Alliance Credit Union's Board of Directors determines the dividend rate paid on share accounts each calendar quarter based on the earnings of the Credit Union. These dividends are calculated based on the daily balance and paid on the first day of the following quarter. | ||||
| Certificate of Deposit Rates | ||||
| Effective Date: Monday, February 6th, 2012 | ||||
| Certificate Type | Minimum | Rate | APY* | Compounded |
| 6 Month (regular, IRA, educational, Roth) |
$500 | 0.200% | 0.200% | Anniversary |
1 Year |
$500 | 0.300% | 0.300% | Monthly |
| 1 Year - Save to Win | $25 | 0.499% | 0.500% | Monthly |
| 18 Month (regular, IRA, educational, Roth) |
$500 | 0.399% | 0.400% | Monthly |
2 Year |
$500 | 0.598% | 0.600% | Monthly |
3 Year |
$500 | 0.846% | 0.850% | Monthly |
5 Year |
$500 | 1.489% | 1.500% | Monthly |
With an Interest Checking account you are eligible to receive a 1/2% rate bonus on any regularly priced certificates. This offer may not be combined with any other promotion. | ||||
A penalty is imposed for early withdrawals on Certificates of Deposit. Fees may reduce earnings. | ||||